<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Europe Real Estate Blog</title>
	<atom:link href="http://www.realestatedirectoryeurope.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatedirectoryeurope.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 26 Dec 2011 02:57:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Site of the Month for December 2011</title>
		<link>http://www.realestatedirectoryeurope.com/blog/site-of-the-month-for-december-2011/</link>
		<comments>http://www.realestatedirectoryeurope.com/blog/site-of-the-month-for-december-2011/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 02:57:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.realestatedirectoryeurope.com/blog/?p=107</guid>
		<description><![CDATA[Site of the Month for December 2011 talks about Europe Real Estate. Europe Real Estate Market is for Europe real estate and everything relating to them, including knowledge about property investment, apartment for rent, new homes for sale, agents &#038; brokers, commercial real estate, vacation rental.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.europerealestatemarket.com/"><img src="http://www.europerealestatemarket.com/images/logotext.gif" alt="Europe Real Estate Web Directory" class="aligncenter"/></a><br />
Site of the Month for December 2011 talks about <a href="http://www.europerealestatemarket.com/">Europe Real Estate</a>. Europe Real Estate Market is for Europe real estate and everything relating to them, including knowledge about property investment, apartment for rent, new homes for sale, agents &#038; brokers, commercial real estate, vacation rental.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatedirectoryeurope.com/blog/site-of-the-month-for-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have the best investment. Invest in Toronto</title>
		<link>http://www.realestatedirectoryeurope.com/blog/have-the-best-investment-invest-in-toronto/</link>
		<comments>http://www.realestatedirectoryeurope.com/blog/have-the-best-investment-invest-in-toronto/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 11:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU Real Estate Investment]]></category>

		<guid isPermaLink="false">http://www.realestatedirectoryeurope.com/blog/?p=104</guid>
		<description><![CDATA[There have been a huge growth observed in the property values and the influx of the migration of the city has been one of the major reasons for this increasing rate s in the property. The interest rates are all low for these dealings and thus these have attracted a huge amount of foreign investment. [...]]]></description>
			<content:encoded><![CDATA[<p>There have been a huge growth observed in the property values and the influx of the migration of the city has been one of the major reasons for this increasing rate s in the property. The interest rates are all low for these dealings and thus these have attracted a huge amount of foreign investment.  </p>
<p>One of the most popular properties of North America is the properties of Toronto. Whether you want a house or a condo or a commercial property, the real estate market of Toronto has it all.  Toronto is a city which has extraordinary services, facilities and various other entertainments. These would be the best city to invest in. </p>
<p>The housing markets belonging to Toronto depends greatly on the demographics of that particular region. During last one decade more and more people are opting for greater Toronto area and this demand is increasing significantly.  The real estate markets of US and the crisis there had led many homebuyers to wonder regarding the chances of same thing in Canada. But since 5 consecutive years it has been observed that the housing markets and the real estate rates are still booming in Toronto despite the US crisis. </p>
<p><a href="http://www.thetorontorealestate.com/">Toronto real estate market</a> is a one million dollar plus market which sets a perfect example of a Canadian market that is strong and can withstand all the disaster of times.  The economy of Canada has a thriving future and has led many suburbians make a move back to the cities. There are areas in Canada where the real estate market is in boom. The Markham homes, Ajax homes, Richmond homes and the <a href="http://www.the-toronto-realestate.com/vaughan-homes">Vaughan homes</a> are few of the places in Canada which are stepping forward in the Canadian real estate market and making a significant mark there.  </p>
<p>Apart from the existing houses at these places even the condos which are like newly built are in great demand amongst the house buyers. Buying a condo would reduce your initial investment. The normal cost for any property in Toronto is quite high and it is not possible for each and everyone out of the population to have their own houses. Thus condos are great options for them to become a house owner. For real estate in Toronto hiring a real estate lawyer would be of great benefit to you. </p>
<p>Toronto is considered to be one of the most competitive locations in the world today and investing at this location would be of great benefit to you. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatedirectoryeurope.com/blog/have-the-best-investment-invest-in-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Investment in Canada</title>
		<link>http://www.realestatedirectoryeurope.com/blog/real-estate-investment-in-canada/</link>
		<comments>http://www.realestatedirectoryeurope.com/blog/real-estate-investment-in-canada/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 10:02:25 +0000</pubDate>
		<dc:creator>Jared Lee</dc:creator>
				<category><![CDATA[Property Listing]]></category>
		<category><![CDATA[Canada Real Estate]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Property Market]]></category>

		<guid isPermaLink="false">http://www.realestatedirectoryeurope.com/blog/?p=101</guid>
		<description><![CDATA[Canadian real estate market is not an emerging market. In fact, it is a well established traditional sector. From the perspective of a property investor, the total property sector in Canada is fully dependent on the development or population growth in a particular area. It also depends on the strength of the investment. Another major [...]]]></description>
			<content:encoded><![CDATA[<p>Canadian real estate market is not an emerging market. In fact, it is a well established traditional sector. From the perspective of a property investor, the total property sector in Canada is fully dependent on the development or population growth in a particular area. It also depends on the strength of the investment. Another major factor that attracted the foreign investors is its hassle free legal system. </p>
<p>With the reinforcement of the Canadian economy, more and more people are migrating to the country. This is leading to a growth in the demand for properties. The real estate experts believe that this growing demand in the Canadian property market will also radically boost the property values in years to come. </p>
<p>The following are some of the factors that you need to understand before investing in the Canadian real estate markets:</p>
<p>The rising of average incomes:<br />
This is one of the factors that you need to take into account while searching for strong real estate markets. It is a good idea to opt for places where the average gross income is increasing faster. This means that the property prices will also follow the same pattern.</p>
<p>You can invest in a real estate market even if the average income of that place is lower than the provincial average, provided the rate of the average income is increasing faster than the provincial average.</p>
<p>The flow of booming markets:<br />
You can conveniently invest in a property market, if its neighborhoods had recently experienced a strong growth in their property values.<br />
Though at a slower rate, these surrounding areas will also heat up eventually. This is a phenomenon that has been noticed repeatedly in surrounding areas of a booming market as well as in the neighborhoods of redeveloping and improving communities. If you follow the pattern minutely you can easily identify such real estate markets, which are about to experience such booms.</p>
<p>Also reading local newspapers and visiting the particular town&#8217;s or provincial website can also help you to get a clear idea about its real estate market.</p>
<p><a href="http://www.propertysold.ca/">PropertySold.ca Inc.</a> is a privately owned <a href="http://www.propertysold.ca/">real estate listing service</a> in Canada. PropertySold.ca Inc. provides comprehensive marketing tools and exposure for your real estate for sale in Canada. PropertySold.ca Inc. lists real estate for sale by owner (fsbo), by real estate agents and listings for developers and home builders. As a customer ,you will have free access to an extensive array of private home seller&#8217;s tools and professional customer support staff who are available to assist you with the &#8220;for sale by owner&#8221; method via the telephone or email. Let PropertySold.ca drive traffic to your property listings and provide you with the tools to generate and communicate with real sales leads. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatedirectoryeurope.com/blog/real-estate-investment-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I apply for an apartment through Premier?</title>
		<link>http://www.realestatedirectoryeurope.com/blog/how-do-i-apply-for-an-apartment-through-premier/</link>
		<comments>http://www.realestatedirectoryeurope.com/blog/how-do-i-apply-for-an-apartment-through-premier/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 02:22:54 +0000</pubDate>
		<dc:creator>Jared Lee</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.realestatedirectoryeurope.com/blog/?p=99</guid>
		<description><![CDATA[When you find a property that appeals to you, call the on-site staff to set up a private showing of the available units. If all goes well, the person who is showing you the apartment will be able to provide you with an application at that time. Each individual that will be occupying the apartment [...]]]></description>
			<content:encoded><![CDATA[<p>When you find a property that appeals to you, call the on-site staff to set up a private showing of the available units.  If all goes well, the person who is showing you the apartment will be able to provide you with an application at that time.  Each individual that will be occupying the apartment that is over the age of 18 will need to fill out a separate application.  When the applications are completed they should be returned to the property for verification and approval.  When turning in application you will need to show a government-issued ID and put down a refundable deposit to begin processing the application.  The amount of this deposit varies from property to property; check with the on-site staff for exact amounts.  Once your application has been processed you will be contacted and informed as to whether or not your household has qualified for the desired unit. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatedirectoryeurope.com/blog/how-do-i-apply-for-an-apartment-through-premier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site of the Month for July 2011</title>
		<link>http://www.realestatedirectoryeurope.com/blog/site-of-the-month-for-july-2011/</link>
		<comments>http://www.realestatedirectoryeurope.com/blog/site-of-the-month-for-july-2011/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 07:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.realestatedirectoryeurope.com/blog/?p=86</guid>
		<description><![CDATA[Site of the Month for July 2011 deals with Europe Real Estate. It provides various links to real estate agents &#038; brokers, investment, house for rent, apartment rental, property listings, property management, relocation services, vacation rental at Austria, Belgium, France, Germany, Poland, Russia, Switzerland, United Kingdom and others.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.europerealestatedirectory.info/"><img src="http://www.realestatedirectoryeurope.com/blog/wp-content/uploads/2011/07/europerealestatedirectory90.gif" alt="Europe Real Estate Directory" class="aligncenter" /></a><br />
Site of the Month for July 2011 deals with <a href="http://www.europerealestatedirectory.info/">Europe Real Estate</a>. It provides various links to real estate agents &#038; brokers, investment, house for rent, apartment rental, property listings, property management, relocation services, vacation rental at Austria, Belgium, France, Germany, Poland, Russia, Switzerland, United Kingdom and others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatedirectoryeurope.com/blog/site-of-the-month-for-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frazer Building Company LLC</title>
		<link>http://www.realestatedirectoryeurope.com/blog/frazer-building-company-llc/</link>
		<comments>http://www.realestatedirectoryeurope.com/blog/frazer-building-company-llc/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 08:00:22 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[House for Sale]]></category>
		<category><![CDATA[Building Company]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Tradesmen]]></category>

		<guid isPermaLink="false">http://www.realestatedirectoryeurope.com/blog/?p=84</guid>
		<description><![CDATA[Frazer Building Company LLC has been proudly family owned and operated since 2003. Our office is based in the beautiful city of Marysville, Michigan. We service most of Southeast Michigan into the thumb region. Although most of our clients are located in the St Clair and Northern Macomb County areas, we do not limit ourselves [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.realestatedirectoryeurope.com/blog/wp-content/uploads/2011/07/Frazer.jpg" class="alignleft" width="200" height="200" /><br />
Frazer Building Company LLC has been proudly family owned and operated since 2003. Our office is based in the beautiful city of Marysville, Michigan. We service most of Southeast Michigan into the thumb region. Although most of our clients are located in the St Clair and Northern Macomb County areas, we do not limit ourselves to any particular locale.</p>
<p>Our building team consists of highly qualified tradesmen who possess the knowledge to handle the complexities of building your home in todays technological, and energy conserving times.</p>
<p>From every aspect of the building process, whether it be custom CAD blueprint, Framing, electrical, plumbing, HVAC, Audio/Video systems, and much more, we have a experienced Tradesmen to do just that particular job.</p>
<p>Staying up to date with the ever changing construction industry is a must! Frazer Building Company is able to inform you of the most efficient ways to not only build your home, but also ways to maintain your home to keep it looking fantastic in the years to comes. That is why an emphasis on continuing education is a priority for our staff. Green living to green savings! We can design and build your project with the know how to put your mind at ease.</p>
<p>        .Reference resource: <a href="http://www.frazerbuildingcompany.com/about_us.html">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatedirectoryeurope.com/blog/frazer-building-company-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Building</title>
		<link>http://www.realestatedirectoryeurope.com/blog/green-building/</link>
		<comments>http://www.realestatedirectoryeurope.com/blog/green-building/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 07:13:47 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[EU Real Property Growth]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.realestatedirectoryeurope.com/blog/?p=82</guid>
		<description><![CDATA[Urban sprawl is the growth of cities outward instead of upward. This sprawl increases commute times, therefore increasing air pollution and the reliance on oil. Zoning ordinances can isolate land use which restricts the availability of renewal and reuse of existing areas thus demanding that new land be developed. Low density growth planning increases the [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://c1.greenbuildingelements.com/files/2011/03/urban-sprawl.jpg" class="alignleft" width="200" height="200" /><br />
Urban sprawl is the growth of cities outward instead of upward. This sprawl increases commute times, therefore increasing air pollution and the reliance on oil. Zoning ordinances can isolate land use which restricts the availability of renewal and reuse of existing areas thus demanding that new land be developed. Low density growth planning increases the amount of land that is needed to allow for automobile access and people per area. All of these factors can be limited or avoided if planning committees educate the public and incorporate land use regulations and capital improvement programs that will benefit everyone.</p>
<p>In many cities these committees are aware and willing to try to make a change but they are not successful because of two common factors:</p>
<p>    Outdated city codes<br />
    Conversion of rural open space</p>
<p>City codes can demand excessive amounts of parking spaces or allow the amount of cars that people will own to be a determining factor in space allowances.  In reality if public transportation or the ability to walk is considered, most people will choose these alternatives. Also, the conversion of rural open spaces, which includes prime agriculture land, woodlands, and wetlands to residential use, is not needed if cities allow for the re-use of existing structures, whether commercial or not, to be used for what they are needed for, housing alternatives. It is important to use land efficiently because it reinforces community vitality and protects natural resources.<br />
Most cities have elected officials to control land use and to authorize urban expansion and growth.  They need to be reminded that smart growth and adaptive reuse is more important than the sprawl that has previously been the norm in construction.</p>
<p>     .Reference resource: <a href="http://greenbuildingelements.com/2011/03/09/green-building-elements-land-use-protection-and-re-use/">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatedirectoryeurope.com/blog/green-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prudential Real Estate</title>
		<link>http://www.realestatedirectoryeurope.com/blog/prudential-real-estate/</link>
		<comments>http://www.realestatedirectoryeurope.com/blog/prudential-real-estate/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 07:08:10 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[EU Real Estate Investment]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Prudential Financial]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.realestatedirectoryeurope.com/blog/?p=80</guid>
		<description><![CDATA[PREI has fund management offices in London, and in Munich, which has a long track record of serving German-speaking clients. Both benefit from the company’s shared resources through offices in Paris, Madrid, Lisbon, Milan, Luxembourg and Istanbul. PREI, which began operations in the U.K. in 1990, now operates in Europe as Pramerica Real Estate Investors [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.trexglobal.com/property-management/wp-content/uploads/2010/06/Real-Estate-Investment-Company-PREI.png" class="alignleft" width="200" height="200" /><br />
PREI has fund management offices in London, and in Munich, which has a long track record of serving German-speaking clients. Both benefit from the company’s shared resources through offices in Paris, Madrid, Lisbon, Milan, Luxembourg and Istanbul.</p>
<p>PREI, which began operations in the U.K. in 1990, now operates in Europe as Pramerica Real Estate Investors and has eight offices throughout Europe. It offers a range of strategies, most recently expanded with a new debt strategy and U.K. investment strategy. Strategies provided through the firm’s two European fund management centers in London and Munich include its Pan European open-end commingled strategy, designed for a broad range of international investors seeking exposure to European commercial properties. PREI also offers closed-end commingled strategies that pursue opportunistic investing and specialized products for specific investor groups, including those designed specifically for German clients or Sharia’ah-compliant strategies designed for clients seeking Islamic structures.</p>
<p>It is a leader in the global real estate investment management business, offering a broad range of investment vehicles that invest in private and public market opportunities in the United States, Europe, Asia, and Latin America. Headquartered in Parsippany, N.J., PREI has offices in Atlanta, Chicago, New York, San Francisco, Miami, London, Lisbon, Madrid, Milan, Munich, Paris, Luxembourg, Istanbul, Singapore, Mexico City, Rio de Janeiro, Hong Kong and Tokyo. As of March 31, 2010, PREI managed about $43.8 billion in gross real estate assets ($22.8 billion net) on behalf of more than 490 clients worldwide and ranks among the largest real estate investment managers.</p>
<p>Prudential Financial, Inc., a financial services leader with approximately $693 billion of assets under management as of March 31, 2010, has operations in the United States, Asia, Europe and Latin America. Leveraging its heritage of life insurance and asset management expertise, Prudential is focused on helping individual and institutional customers grow and protect their wealth. In the U.S., the company’s Rock symbol is an icon of strength, stability, expertise and innovation that has stood the test of time. Prudential’s businesses offer a variety of products and services, including life insurance, annuities, retirement-related services, mutual funds, investment management, and real estate services.</p>
<p>    .Reference resource: <a href="http://www.trexglobal.com/property-management/real-estate-news/news/preir-names-eric-adler-as-ceo-europe">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatedirectoryeurope.com/blog/prudential-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Property Market in Bulgaria</title>
		<link>http://www.realestatedirectoryeurope.com/blog/commercial-property-market-in-bulgaria/</link>
		<comments>http://www.realestatedirectoryeurope.com/blog/commercial-property-market-in-bulgaria/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 07:28:26 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[EU Property Information]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[European Real Estate]]></category>

		<guid isPermaLink="false">http://www.realestatedirectoryeurope.com/blog/?p=78</guid>
		<description><![CDATA[The latest news from the ‘Emerging Trends in European Real Estate 2008’ report by PricewaterhouseCoopers and the Urban Land Institute also supports the above information – in the report they cite Eastern European nations such as Bulgaria as good bets for office and retail commercial property throughout 2008 – and above all other forms of [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.shelteroffshore.com/images/commercialrw.jpg" class="alignleft" width="200" height="200" /><br />
The latest news from the ‘Emerging Trends in European Real Estate 2008’ report by PricewaterhouseCoopers and the Urban Land Institute also supports the above information – in the report they cite Eastern European nations such as Bulgaria as good bets for office and retail commercial property throughout 2008 – and above all other forms of property investment, they fall heavily in favour of commercial property investment in 2008 rather than residential.</p>
<p>The Russians seem to be in agreement with the findings of the report, they have just committed to a thirty million dollar real estate spend in Golden Sands.  The money is being internationally financed and the company behind the venture is Etalon-Len-Spets SMU who have previously only constructed and invested in Russia.  This is being seen as a real confidence booster to the Bulgarian property market seeing as Etalon-Len-Spets SMU are using the nation as the initial platform for their proposed international expansion plans.</p>
<p>At the Balkan Property Exhibition (Balpex) it’s believed a whole series of commercial projects will be unveiled in Bulgaria.  The exhibition is taking place at the Inter Expo Centre in Sofia, and among those projects being unveiled are eight mall developments proving the findings of the ‘Emerging Trends in European Real Estate 2008’ report that retail is the main area for potential success from commercial property in Eastern Europe this coming year.</p>
<p>      .Reference resource: <a href="http://www.shelteroffshore.com/index.php/property/more/commercial-property-market-success-in-bulgaria">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatedirectoryeurope.com/blog/commercial-property-market-in-bulgaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Crisis</title>
		<link>http://www.realestatedirectoryeurope.com/blog/commercial-real-estate-crisis/</link>
		<comments>http://www.realestatedirectoryeurope.com/blog/commercial-real-estate-crisis/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 06:58:41 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Homeowner]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.realestatedirectoryeurope.com/blog/?p=76</guid>
		<description><![CDATA[Now we have reports that the Congressional Oversight Panel is warning that a wave of defaults on commercial real estate loans next year could see US banks losing $300 million. According to the report, about $1.4 trillion in commercial real estate loans will reach the end of their term between 2010 and 2014. It says [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.soxfirst.com/wp-content/uploads/commercial.jpg" class="alignleft" width="200" height="200" /><br />
Now we have reports that the Congressional Oversight Panel is warning that a wave of defaults on commercial real estate loans next year could see US banks losing $300 million. According to the report, about $1.4 trillion in commercial real estate loans will reach the end of their term between 2010 and 2014. It says commercial property values have fallen more than 40% since the start of 2007 and more than half the borrowers are &#8220;under water&#8221;, meaning they owe more on the property than what it&#8217;s worth with the collapse in prices.</p>
<p>This will affect more than 3000 small and mid-sized banks.</p>
<p>The thing that riles me the most about this report is that Treasury secretary Tim Geithner came out this week saying on the Department&#8217;s web site that the cost of the bailout is falling and that the work is more is or less done. &#8220;A year later, the actions we took, alongside the Recovery Act, have worked to restore economic growth and financial stability,&#8221; Geithner says. &#8220;Access to credit is improving and the cost of borrowing for businesses, consumers, homeowners, and state and local governments have fallen sharply.&#8221;</p>
<p>       .Reference resource: <a href="http://www.soxfirst.com/50226711/the_looming_commercial_real_estate_crisis.php">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatedirectoryeurope.com/blog/commercial-real-estate-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

