<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Europe Real Estate Blog &#187; EU Property Information</title>
	<atom:link href="http://www.realestatedirectoryeurope.com/blog/category/eu-property-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatedirectoryeurope.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 26 Dec 2011 02:57:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Commercial Property Market in Bulgaria</title>
		<link>http://www.realestatedirectoryeurope.com/blog/commercial-property-market-in-bulgaria/</link>
		<comments>http://www.realestatedirectoryeurope.com/blog/commercial-property-market-in-bulgaria/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 07:28:26 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[EU Property Information]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[European Real Estate]]></category>

		<guid isPermaLink="false">http://www.realestatedirectoryeurope.com/blog/?p=78</guid>
		<description><![CDATA[The latest news from the ‘Emerging Trends in European Real Estate 2008’ report by PricewaterhouseCoopers and the Urban Land Institute also supports the above information – in the report they cite Eastern European nations such as Bulgaria as good bets for office and retail commercial property throughout 2008 – and above all other forms of [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.shelteroffshore.com/images/commercialrw.jpg" class="alignleft" width="200" height="200" /><br />
The latest news from the ‘Emerging Trends in European Real Estate 2008’ report by PricewaterhouseCoopers and the Urban Land Institute also supports the above information – in the report they cite Eastern European nations such as Bulgaria as good bets for office and retail commercial property throughout 2008 – and above all other forms of property investment, they fall heavily in favour of commercial property investment in 2008 rather than residential.</p>
<p>The Russians seem to be in agreement with the findings of the report, they have just committed to a thirty million dollar real estate spend in Golden Sands.  The money is being internationally financed and the company behind the venture is Etalon-Len-Spets SMU who have previously only constructed and invested in Russia.  This is being seen as a real confidence booster to the Bulgarian property market seeing as Etalon-Len-Spets SMU are using the nation as the initial platform for their proposed international expansion plans.</p>
<p>At the Balkan Property Exhibition (Balpex) it’s believed a whole series of commercial projects will be unveiled in Bulgaria.  The exhibition is taking place at the Inter Expo Centre in Sofia, and among those projects being unveiled are eight mall developments proving the findings of the ‘Emerging Trends in European Real Estate 2008’ report that retail is the main area for potential success from commercial property in Eastern Europe this coming year.</p>
<p>      .Reference resource: <a href="http://www.shelteroffshore.com/index.php/property/more/commercial-property-market-success-in-bulgaria">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatedirectoryeurope.com/blog/commercial-property-market-in-bulgaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holland Real Estate</title>
		<link>http://www.realestatedirectoryeurope.com/blog/holland-real-estate/</link>
		<comments>http://www.realestatedirectoryeurope.com/blog/holland-real-estate/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 08:44:32 +0000</pubDate>
		<dc:creator>Bill Walker</dc:creator>
				<category><![CDATA[EU Property Information]]></category>

		<guid isPermaLink="false">http://www.realestatedirectoryeurope.com/blog/?p=34</guid>
		<description><![CDATA[Houses in Holland are generally expensive and the area in which the houses are located determines the price. There has been a noticeable increase in the real estate market as people are buying more and more property. Some people may purchase property as an investment and others for long-term gains. People who handle sale and [...]]]></description>
			<content:encoded><![CDATA[<p>Houses in Holland are generally expensive and the area in which the houses are located determines the price. There has been a noticeable increase in the real estate market as people are buying more and more property. Some people may purchase property as an investment and others for long-term gains.</p>
<p>People who handle sale and purchase of houses or property are known as real estate agents. People may buy and sell houses through these agents. Most Holland real estate agents provide information and guide homeowners and potential buyers through buying and selling houses, real estate property, and condominiums. These agents help sellers and buyers to be able to get a fairly profitable deal in competitive markets. Such agents may provide analysis of real estate markets to help individuals buy houses or sell them, depending on the situation.</p>
<p>Some real estate agents in Holland also provide financial assistance such as credit facilities, mortgages, and so on to customers who are keen on buying property. It is essential to have correct knowledge and experience about real estate market while selling or buying real estate property. Real estate agents must be qualified and be able to answer customer queries relating to annual taxes, and insurance costs. Qualified real estate agents in Holland, who have many years of experience, can engage mortgage lenders who can determine their monthly payments. These agents research the market to check if buyers qualify for special discounts and low interest rates.</p>
<p>Holland real estate agents are trained professionals who are required to acquire a license from the state in order to work legally as real estate agents. They need to have in-depth knowledge about legal aspects of various financial transactions. Real estate agents need to be well versed in laws of the state to settle deals or transactions in an appropriate manner. Thus, it is wise to hire professional real estate agents when investing in property or buying for personal use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatedirectoryeurope.com/blog/holland-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying luxury property in Europe</title>
		<link>http://www.realestatedirectoryeurope.com/blog/buying-luxury-property-in-europe-2/</link>
		<comments>http://www.realestatedirectoryeurope.com/blog/buying-luxury-property-in-europe-2/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 08:06:55 +0000</pubDate>
		<dc:creator>Bruges</dc:creator>
				<category><![CDATA[EU Property Information]]></category>

		<guid isPermaLink="false">http://www.realestatedirectoryeurope.com/blog/?p=31</guid>
		<description><![CDATA[Buying, selling or owning luxury property in your own country is something that is not done lightly. Such a significant financial investment requires planning and research if the final purchase is to meet your needs and to be acquired with the minimum number of problems. Familiarity with the buying and selling process in your own [...]]]></description>
			<content:encoded><![CDATA[<p>Buying, selling or owning luxury property in your own country is something that is not done lightly. Such a significant financial investment requires planning and research if the final purchase is to meet your needs and to be acquired with the minimum number of problems. Familiarity with the buying and selling process in your own country automatically helps to eliminate some problems, particularly if you are used to this kind of investment.</p>
<p>However, buying property in another country where you are not familiar with the laws, customs and culture requires more background research whether this purchase is your first large investment in Europe and particularly if this is your first large investment, period. Whether you choose to buy your property through your company, or money manager or as an individual it is useful to be aware of what the process involves. Knowing where and how your money will be invested, the legal and practical issues involved, understanding the small print and the details are obviously part of sound financial planning and execution even if you involve other professionals in the process. However, cultural differences are potentially overlooked as you get caught up in the excitement of purchasing your dream chateau or your conference centre on a sprawling estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatedirectoryeurope.com/blog/buying-luxury-property-in-europe-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Property, The Sky&#8217;s the Limit in Italy</title>
		<link>http://www.realestatedirectoryeurope.com/blog/central-oregon-real-estate-opportunities/</link>
		<comments>http://www.realestatedirectoryeurope.com/blog/central-oregon-real-estate-opportunities/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 08:22:14 +0000</pubDate>
		<dc:creator>Boeck</dc:creator>
				<category><![CDATA[EU Property Information]]></category>

		<guid isPermaLink="false">http://www.realestatedirectoryeurope.com/blog/?p=30</guid>
		<description><![CDATA[Italy is a stunning country which is located in the Southern Europe. The country includes of the Po River valley, Sardinia and Sicily large islands located in Mediterranean, the Italian Peninsula and many other smaller Islands. Independent countries such as Vatican City and San Marino are situated in the Italian territory. Italy comprises of beautiful [...]]]></description>
			<content:encoded><![CDATA[<p>Italy is a stunning country which is located in the Southern Europe. The country includes of the Po River valley, Sardinia and Sicily large islands located in Mediterranean, the Italian Peninsula and many other smaller Islands. Independent countries such as Vatican City and San Marino are situated in the Italian territory. Italy comprises of beautiful cities such as Rome, Naples, Milan, Genoa, Turin, Bologna, Palermo, Florence, Venice, Brescia etc.</p>
<p>Real estate market of Italy provides large money making and investment opportunities. Real estate investors are nowadays attracted towards Italy property. One of the most popular things in real estate is property in Italy. Having property in Italy comprises of huge profit potentials. There is continuous rise in prices of Italy&#8217;s property mainly in areas like Tuscany and other popular destinations. Tuscany is regarded as one of the most admired regions which offer the most luxurious property in Italy. However the region provides good value of property in Italy mainly in rural areas. For many visitors buying property in Italy is like a dream come true. The antique attractions, the implausible culture, the beautiful picturesque countryside and beaches all create this Mediterranean country valuable not only for investors, but also for expats, retirees and holidaymakers. Continuous growth of property market in different areas of Italy is increasing buyer&#8217;s confidence even though the cost of living is quite high as compared to further investment destinations. The investment in property of Italy is highly in demand. It is required to spend a lot if you are looking to purchase an investment property in Italy at well-liked tourist destinations. Buying residential property in Italy at tourist destinations or cities which are highly admired is very expensive. Also buying Luxurious homes in Italy at popular cities are quite expensive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatedirectoryeurope.com/blog/central-oregon-real-estate-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Is Top Destination For Property Investment</title>
		<link>http://www.realestatedirectoryeurope.com/blog/europe-is-top-destination-for-property-investment/</link>
		<comments>http://www.realestatedirectoryeurope.com/blog/europe-is-top-destination-for-property-investment/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 07:03:33 +0000</pubDate>
		<dc:creator>Brooke Hayles</dc:creator>
				<category><![CDATA[EU Property Information]]></category>

		<guid isPermaLink="false">http://www.realestatedirectoryeurope.com/blog/?p=28</guid>
		<description><![CDATA[Buying property in up and coming holiday hot spots is a sure fire way to make a large amount of profit when it comes to property investment. Chances are that house prices are currently still reasonably priced in the area but once more and more people buy homes and holiday there, house prices are going [...]]]></description>
			<content:encoded><![CDATA[<p>Buying property in up and coming holiday hot spots is a sure fire way to make a large amount of profit when it comes to <strong><a href="http://www.erealestatebusiness.com/" target="blank">property investment</a></strong>. Chances are that house prices are currently still reasonably priced in the area but once more and more people buy homes and holiday there, house prices are going to shoot up. This means that those who were lucky enough to get in there before the prices increased are going to make a significant amount of money out of their investment. </p>
<p>It is not hard to see why <strong><a href="http://www.guideeuro.com/" target="blank">Europe</a></strong> is such a popular destination for those looking into property investment. The most popular choices such as Cyprus, Italy and Spain all enjoy warm climates throughout the year, are significantly cheaper than the UK and offer plenty to do in the form of entertainment. This is further fuelled by the fact that flights within Europe seem to be getting cheaper and cheaper as more budget airlines fight to compete with each other. This means that anyone with property abroad doesn&#8217;t have to spend an absolute fortune in air travel going back and forth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatedirectoryeurope.com/blog/europe-is-top-destination-for-property-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Property Market Awaits Action From The ECB</title>
		<link>http://www.realestatedirectoryeurope.com/blog/european-property-market-awaits-action-from-the-ecb/</link>
		<comments>http://www.realestatedirectoryeurope.com/blog/european-property-market-awaits-action-from-the-ecb/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 08:24:16 +0000</pubDate>
		<dc:creator>Jacob Marshal</dc:creator>
				<category><![CDATA[EU Property Information]]></category>

		<guid isPermaLink="false">http://www.realestatedirectoryeurope.com/blog/?p=23</guid>
		<description><![CDATA[The problem lies in the historic nature of mortgage lending which varies considerably in the US from the standard model used across Europe. In the US it is commonplace to take out a mortgage with a twenty-five year fixed rate at the time of purchase, rather than rely on the fluctuating standard variable rate mortgage [...]]]></description>
			<content:encoded><![CDATA[<p>The problem lies in the historic nature of mortgage lending which varies considerably in the US from the standard model used across Europe. In the US it is commonplace to take out a mortgage with a twenty-five year fixed rate at the time of purchase, rather than rely on the fluctuating standard variable rate mortgage that is more commonplace in the UK and across <a href="http://www.europecentral.info/" target="blank">Europe</a>.</p>
<p>Maybe the European Union is too diverse an economy and it is this, that is holding back the E.C.B. from action. It has always been asserted that the lack of mobility of labour in the E.U. could be a source of keeping the economies of the members on different inflationary paths, making it difficult for the central bank to act decisively on interest rate policy when by doing so, one members economy may benefit to the detriment of another. By doing nothing however, the ECB stand the risk of pushing the property sectors in many countries into decline. It can already be seen in markets such as Spain, where any fresh impetus from overseas buyers due to recent falls in property prices, has been extinguished by the strengthening Euro against the pound. As British buyers make up over 65% of this holiday property market, the nullification of any price adjustments has dampened what was already a pretty &#8216;wet&#8217;market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatedirectoryeurope.com/blog/european-property-market-awaits-action-from-the-ecb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gain Insight In To The Property Fund Investment In Europe</title>
		<link>http://www.realestatedirectoryeurope.com/blog/gain-insight-in-to-the-property-fund-investment-in-europe/</link>
		<comments>http://www.realestatedirectoryeurope.com/blog/gain-insight-in-to-the-property-fund-investment-in-europe/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 06:51:16 +0000</pubDate>
		<dc:creator>Jared Lee</dc:creator>
				<category><![CDATA[EU Property Information]]></category>

		<guid isPermaLink="false">http://www.realestatedirectoryeurope.com/blog/?p=21</guid>
		<description><![CDATA[The Property Fund Investment in Europe 2007 report presents views on the market for property investment based on a survey of 100 leading asset managers across Europe. The report, which covers mass market, high net worth and institutional customer groups, forms part of a series looking at the market for alternative investments in Europe. When [...]]]></description>
			<content:encoded><![CDATA[<p>The Property Fund Investment in Europe 2007 report presents views on the market for property investment based on a survey of 100 leading asset managers across Europe. The report, which covers mass market, high net worth and institutional customer groups, forms part of a series looking at the market for alternative investments in <a href="http://www.directoryeuro.com/" target="blank">Europe</a>. </p>
<p>When asset managers from the five largest European markets were asked which geographic areas are of most interest to the investors in their home country, most selected Europe as the area that is most popular. They also believed that the majority of investors were looking to invest in mixed use funds rather than in a single property type. When asked which sector the investors in their country preferred to invest in, 53.9% said that mixed use funds was the most popular strategy. The main appeal of a mixed use portfolio is the extra level of diversification it offers investors, as the different sectors of property are not necessarily closely linked in terms of performance. There is a general trend towards favoring the dismantling of regulatory and tax barriers that exist in respect of onshore property funds, although far fewer asset managers believe that a corresponding increase in the regulations governing offshore funds would improve the onshore market. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatedirectoryeurope.com/blog/gain-insight-in-to-the-property-fund-investment-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you buy into European property?</title>
		<link>http://www.realestatedirectoryeurope.com/blog/should-you-buy-into-european-property/</link>
		<comments>http://www.realestatedirectoryeurope.com/blog/should-you-buy-into-european-property/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 07:24:06 +0000</pubDate>
		<dc:creator>Jimmy Sturo</dc:creator>
				<category><![CDATA[EU Property Information]]></category>

		<guid isPermaLink="false">http://www.realestatedirectoryeurope.com/blog/?p=20</guid>
		<description><![CDATA[The commercial property sector is cyclical, so it is important to have a flexible approach if you want to exploit the unique benefits of indirect property investment. The sector’s three key sub-sectors, office, retail and industrial, have all benefited from rising values in the past two years. However, as the market becomes tougher, a property [...]]]></description>
			<content:encoded><![CDATA[<p>The commercial property sector is cyclical, so it is important to have a flexible approach if you want to exploit the unique benefits of indirect property investment. The sector’s three key sub-sectors, office, retail and industrial, have all benefited from rising values in the past two years. However, as the market becomes tougher, a property fund’s ability to target niche property companies will be key if it is to continue to produce attractive returns. </p>
<p>At present, returns from quoted European property seem the most attractive. There are two reasons for this. Firstly, <a href="http://www.europecentral.info/">Europe</a> is where the final leg in the globalisation of real estate investment trusts (Reits) is about to take place, with the UK and Germany, Europe’s largest real estate market, soon to introduce them. Italian, Scandinavian and eastern European governments are also drawing up Reit proposals. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatedirectoryeurope.com/blog/should-you-buy-into-european-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Allocation: Market Analysis &#8211; Europe &#8211; Building a solid property portfolio</title>
		<link>http://www.realestatedirectoryeurope.com/blog/asset-allocation-market-analysis-europe-building-a-solid-property-portfolio/</link>
		<comments>http://www.realestatedirectoryeurope.com/blog/asset-allocation-market-analysis-europe-building-a-solid-property-portfolio/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 06:45:40 +0000</pubDate>
		<dc:creator>Jennifer Bailey</dc:creator>
				<category><![CDATA[EU Property Information]]></category>

		<guid isPermaLink="false">http://realestatedirectoryeurope.com/blog/?p=19</guid>
		<description><![CDATA[There are now around 25 property fund of funds in Europe, pursuing a variety of strategies. Assuming an average size of around 250m, a typical fund of funds is likely to invest in 10-15 &#8216;best in class&#8217; funds, creating exposure diversified by country, sector, manager and market cycles. We anticipate continued growth in fund choice, [...]]]></description>
			<content:encoded><![CDATA[<p>There are now around 25 property fund of funds in <a href="http://www.europecentral.info/">Europe</a>, pursuing a variety of strategies. Assuming an average size of around 250m, a typical fund of funds is likely to invest in 10-15 &#8216;best in class&#8217; funds, creating exposure diversified by country, sector, manager and market cycles. </p>
<p>We anticipate continued growth in fund choice, as well as market transparency, professionalism and liquidity. In addition, growth in niche sectors such as car parks, petrol filling stations and hospitals will surely continue. We are beginning to see growth in property derivatives, and these will present interesting opportunities for investors. By combining a top-down investment approach, with a bottom-up stock-driven approach investors are able to achieve exposure to high quality, diversified, portfolios of property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatedirectoryeurope.com/blog/asset-allocation-market-analysis-europe-building-a-solid-property-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malta Property Rising Fast For Euro Introduction</title>
		<link>http://www.realestatedirectoryeurope.com/blog/malta-property-rising-fast-for-euro-introduction/</link>
		<comments>http://www.realestatedirectoryeurope.com/blog/malta-property-rising-fast-for-euro-introduction/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 11:50:40 +0000</pubDate>
		<dc:creator>Nerea</dc:creator>
				<category><![CDATA[EU Property Information]]></category>

		<guid isPermaLink="false">http://realestatedirectoryeurope.com/blog/?p=11</guid>
		<description><![CDATA[Real estate investors have done well in Malta in recent years, with good annual increases in prices over the last ten years. But with EU membership now two years old, and questions last year about Malta staying as a mainstream holiday destination, future potential became questionable. Estate agents on the island though seem fairly confident [...]]]></description>
			<content:encoded><![CDATA[<p>Real estate investors have done well in Malta in recent years, with good annual increases in prices over the last ten years.</p>
<p>But with EU membership now two years old, and questions last year about Malta staying as a mainstream holiday destination, future potential became questionable.</p>
<p>Estate agents on the island though seem fairly confident that the rises will continue for a while yet. At the beginning of the year two leading international estate agents predicted ten per cent inflation for 2007.</p>
<p>One factor that investors could be taking into account when looking at the possibility of buying a property in Malta is that Malta is joining the Euro at the end of the year &#8211; something that has caused other countries real estate market to gather pace in the past.</p>
<p>Malta&#8217;s low taxes are also increasingly attracting new residents this year. With tax at less than half of many other EU countries, buying real estate in Malta often makes economic sense, as well as being a home in the Mediterranean for many.</p>
<p>Buyers from the UK in particular often cite Malta&#8217;s low tax regime as one of their primary motives for moving to the island.</p>
<p>Visitor numbers for Malta have been encouraging for 2007, with rises on 2006 for each of the first three months of the year. March showed a ten per cent increase. An increased pool of visitors will almost certainly translate into more sales from overseas, with a knock on effect on housing prices.</p>
<p>British Investors</p>
<p>Ryanair&#8217;s new routes from London and Dublin to Malta have proved a success both for the airline and for the island since the launch in November of their Luton flights. Initial estimates of an extra 80,000 tourists due to Ryanair might be much lower than the true figure when results are published. Reports suggest that Ryanair might be considering further flights to Malta from different destinations. Whether this will be from the UK or elsewhere isn&#8217;t clear yet.</p>
<p>But hopes that popular low cost airline easy jet would provide further impetus for the Malta holiday trade seems to have been dashed with reports in the island&#8217;s press that talks have stalled, and a proposed London Gatwick route has been shelved.</p>
<p>A new low cost London Gatwick route would have provided competition for the island&#8217;s national airline, Air Malta, and possibly have reduced the cost of flying to Malta further.</p>
<p>Air Malta, the island&#8217;s national airline, has run a successful campaign to sell seats, and has opened up a new route from the North-West of England, flying from Liverpool&#8217;s John Lennon Airport.</p>
<p>The advantage Malta has for UK and Irish visitors is that they drive on the same side of the road and English is spoken, and for non British Isles visitors Malta has well known language schools where they can learn English.</p>
<p>A 2 bedroom apartment in the popular Malta holiday resort of Qawra is currently on the market for LM 72,000, and a three bedroom two bathroom apartment in equally popular Mellieha for LM 138,000 negotiable.</p>
<p>&#8216;With lower fares, Malta becomes a destination viable for 3 and 4 days trips a few times a year from the UK, and that will attract buyers to look at Malta in the same way they do France and Spain when considering where to buy a holiday home abroad. The weather in Malta and low fares could be a magnet for buyers&#8217;, commented one local travel guide recently,</p>
<p>There is a warning however from some that property prices on the island might not necessarily escalate in the same way that regions of France have seen when low cost airlines have started flying to their region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatedirectoryeurope.com/blog/malta-property-rising-fast-for-euro-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

